Expected Credit Loss
No ECL calculations yet. Click 'Run ECL Calculation' to begin.
| Calculation Month | Total Loans | Total System ECL | Total Provision | Total Final ECL | Status | Run date | Actions |
|---|
Calculating loan-level Expected Credit Loss by applying EAD, monthly PIT PD, LGD, discounting, and provision comparison.
Run ECL Calculation
Calculation Month
Choose the month to calculate. Months are done one at a time, in order, and the earlier steps for that month must be finished first.
July 2025
ECL calculations must run in monthly sequence.
Exposure Readiness
Grid #45 — EAD Jul 2025 · completed · 12,650 rows
MEV Regression
Active regression #12 (NPL Rate)
PD Readiness
Grid #44 — PD Flow Jul 2025 · completed · 8,400 rows
Grid #44 — PD PIT Jul 2025 · completed · 12,650 rows
LGD Readiness
Grid #43 — LGD Jul 2025 · completed · 3,200 rows
Calculate ECL
Review readiness before calculating ECL.
- Exposure Ready
- Active regression Ready
- PD Ready
- LGD Ready
- ECL configuration Ready
Calculating loan-level Expected Credit Loss by applying EAD, monthly PIT PD, LGD, discounting, and provision comparison.
Only the latest ECL calculation can be deleted.
ECL Details — June 2025
Loan ECL
| Application ID | Stage | Bucket | System ECL | Provision | Total ECL | Final LGD | Included Months |
|---|---|---|---|---|---|---|---|
| LN-2024-00891 | Stage 2A | 61-90 | 175,420.50 | 142,000.00 | 185,420.50 | 42.0000% | 12 |
| LN-2023-01562 | Stage 2B | 91-120 | 152,300.75 | 158,000.00 | 162,300.75 | 38.0000% | 10 |
| LN-2024-00334 | Stage 3A | 181+ | 138,900.00 | 120,000.00 | 148,900.00 | 85.0000% | 1 |
Monthly ECL — LN-2024-00891
| Exposure Month | EAD | Monthly PD | LGD | Discount Factor | Discounted ECL | Included in Total |
|---|---|---|---|---|---|---|
| June 2025 | 2,450,000.00 | 0.8200% | 42.0000% | 1.00 | 8,420.50 | Yes |
| July 2025 | 2,420,000.00 | 0.7800% | 42.0000% | 0.99 | 7,890.25 | Yes |
| August 2025 | 2,390,000.00 | 0.7500% | 42.0000% | 0.99 | 7,420.00 | Yes |
| September 2025 | 2,360,000.00 | 0.7200% | 42.0000% | 0.98 | 6,980.75 | Yes |
Configuration Snapshot
Use higher of provision or calculated ECL: Yes
| Bucket | Stage | Months to Sum |
|---|---|---|
| 0-30 | Stage 1 | 12 |
| 31-60 | Stage 2A | 24 |
| 61-90 | Stage 2A | Use All Months |
| 91-120 | Stage 2B | 18 |
Dependency IDs
EAD grid: #42 — EAD Jun 2025 (completed)
PD flow rate grid: #41 — PD Flow Jun 2025 (completed)
PD PIT grid: #41 — PD PIT Jun 2025 (completed)
LGD grid: #40 — LGD Jun 2025 (completed)
Active regression: #12 (NPL Rate)